Set up by the VTI (The Swedish National Road and Transport Research Institute) and the NTF (National Society of Road Safety), two independent Swedish bodies, the More Test aims to certify the safest car seats in the market by accurately measuring the forces exerted on children's necks in the event of a collision. The More Test is a complementary certification to European regulations R44/04 or R129 (i-Size) currently in force. It is the manufacturers themselves who voluntarily decide whether or not to submit their models for certification. Given the difficulty involved, only a handful of models have managed to obtain this certification.
Creating Sweden's Greatest Test
The VTI has extensive experience in carrying out crash tests for car seat since they were among the first in the world to carry them out. VTI's involvement in seat testing began in the 1960s. Since then, VTI has continued to play an active role in the development of car seats to improve child safety in the car.
What are the criteria for the best test?

Before they can be marketed in France and Europe, all car seats must comply with one of the following requirements two regulations currently in force. Although crash tests are carried out to test the different models, none of them can accurately measure the stresses on children's necks, shoulders and spines at the time of impact.
Contrary to European regulations (which are mandatory), the More Test is an additional voluntary test to which car seat manufacturers are free to submit their models for possible certification. Because of its very strict specifications, the Plus Test is reputed to be one of the most rigorous safety tests in the world. Particular attention is paid to the child's neck load in the event of an accident. Extremely difficult to pass, only forty or so models that are exclusively rear-facing have been able to pass. To date, no forward-facing car seat has been certified.
The benefits of rear-facing car seats
Putting your child in a rear facing car seat is the best way to travel in complete safety. The advantage of a rear-facing car seat lies in the fact that the forces released in a collision are better absorbed by the seat. This means that the sensitive parts of the child's body are more effectively protected, so that the tension exerted is considerably lower than in a forward-facing seat. When children sit facing the road, their heads are violently thrown forward on impact, which can cause very serious injuries. The various studies and crash tests carried out on this subject over the years have shown that Travelling with the back to the road was 5 times safer for the child.

List Of The Best Tested Car Seats
Below is the full list of car seats who have successfully obtained Plus Test.
(Table updated in April 2022)
| Standard | Child's height / weight | Pivoting | Fixing system | Installation | VTI NUMBER | Prices | |
|---|---|---|---|---|---|---|---|
Akta Graco Duo Logic 2 | R44/04 | Group 0+/1 (Birth - 18 kg) | ISOFIX with strut or seatbelt | Rear Facing | VTI-0003 | ||
Akta Graco Be Logic | R44/04 | Group 1/2 (9 - 25 kg) | Safety belt with strut | Rear Facing | VTI-0005 | ||
Avionaut Aerofix RWF | i-Size (R129) | From 67 to 105 cm (approx. 6 months to 4 years) | Avionaut IQ base with strut | Rear Facing | VTI-0023 | SEE PRICE | |
Axkid One | i-Size (R129) | From 61 to 125 cm (approx. 6 months to 7 years) | ISOFIX with strut | Rear Facing | VTI-0037 | SEE PRICE | |
Axkid One 2 | i-Size (R129) | From 61 to 125 cm (approx. 6 months to 7 years) | ISOFIX with strut | Rear Facing | |||
![]() Axkid One+ | i-Size (R129) | From birth to 125 cm (approx. 7 years old) | ISOFIX with strut | Rear Facing | VTI-0037 | SEE PRICE | |
![]() Axkid One+ 2 | i-Size (R129) | From birth to 125 cm (approx. 7 years old) | ISOFIX with strut | Rear Facing | |||
Axkid Minikid | R44/04 | Group 1/2 (9 - 25 kg) | Safety belt with strut | Rear Facing | VTI-0008 | SEE PRICE | |
Axkid Minikid 2 | R44/04 | Group 0+/1/2 (Birth - 25 kg) | Safety belt with strut | Rear Facing | SEE PRICE | ||
Axkid Minikid 3 | i-Size (R129) | 61 to 125 cm (6 months to 7 years approx.) | Belt with strut and tether straps | Rear Facing | VTI-0041 | SEE PRICE | |
Axkid Modukid | i-Size (R129) | 61 to 125 cm (6 months to 7 years approx.) | Base Axkid Modukid | Rear Facing | VTI-0032 | SEE PRICE | |
Axkid Move / Wolmax | R44/04 | Group 1/2 (9 - 25 kg) | Safety belts | Rear Facing | VTI-0018 | SEE PRICE | |
Axkid Rekid | R44/04 | Group 1/2 (9 - 25 kg) | ISOFIX with strut and tether straps) or seatbelt up to 18kg then seatbelt only up to 25kg | Rear Facing | VTI-0013 | SEE PRICE | |
BeSafe iZi Kid X1 i-Size | i-Size (R129) | From 61 to 105 cm (6 months to 4 years approx.) | ISOFIX with strut | Rear Facing | VTI-0011 | ||
BeSafe iZi Kid X1 ISOfix | R44/04 | Group 0+/1 (Birth - 18 kg) | ISOFIX with strut | Rear Facing | VTI-0002 | ||
BeSafe iZi Kid X2 i-Size | i-Size (R129) | From 61 to 105 cm (6 months to 4 years approx.) | ISOFIX with strut | Rear Facing | VTI-0011 | SEE PRICE | |
BeSafe iZi Kid X3 i-Size | i-Size (R129) | From 61 to 105 cm (6 months to 4 years approx.) | ISOFIX with strut | Rear Facing | VTI-0011 | SEE PRICE | |
BeSafe iZi Modular RF i-Size | i-Size (R129) | From 61 to 105 cm (6 months to 4 years approx.) | iZi Modular i-Size Base with strut | Rear Facing | VTI-0017 | ||
BeSafe iZi Modular RF X1 i-Size | i-Size (R129) | From 61 to 105 cm (6 months to 4 years approx.) | iZi Modular i-Size Base with strut | Rear Facing | SEE PRICE | ||
BeSafe iZi Plus | R44/04 | Group 0+/1/2 (Birth - 25 kg) | Safety belt with strut | Rear Facing | VTI-0010 | ||
BeSafe iZi Plus X1 | R44/04 | Group 0+/1/2 (Birth - 25 kg) | Safety belt with strut | Rear Facing | VTI-0010 | SEE PRICE | |
BeSafe iZi Twist i-Size | i-Size (R129) | From 61 to 105 cm (6 months to 4 years approx.) | ISOFIX with strut | Rear Facing | VTI-0025 | SEE PRICE | |
BeSafe iZi Twist B i-Size | i-Size (R129) | From birth to 105 cm (approx. 4 years old) | ISOFIX with strut | Rear Facing | VTI-0027 | SEE PRICE | |
BeSafe Stretch | i-Size (R129) | 61 to 125 cm (6 months to 7 years approx.) | Belt with strut and tether straps | Rear Facing | VTI-0040 | ||
Biltema 39-810 | R44/04 | Group 0+/1 (Birth - 18 kg) | Belt with strut and tether straps | Rear Facing | |||
Britax Römer Max-Fix | Max-Fix 2 | R44/04 | Group 0+/1 (Birth - 18 kg) | ISOFIX with strut | Rear Facing | VTI-0009 | SEE PRICE | |
Britax Römer Hi-Way | R44/04 | Group 0+/1/2 (Birth - 25 kg) | Belt with strut and tether straps | Rear Facing | VTI-0004 | ||
Britax Römer Hi-Way II | R44/04 | Group 0+/1/2 (Birth - 25 kg) | Belt with strut and tether straps | Rear Facing | VTI-0006 | ||
Britax Römer Max-Way | R44/04 | Group 1/2 (9 - 25 kg) | Belt with strut and tether straps | Rear Facing | VTI-0007 | SEE PRICE | |
Britax Römer Max-Way Plus | R44/04 | Group 1/2 (9 - 25 kg) | Safety belt with strut and tether straps | Rear Facing | VTI-0007 | SEE PRICE | |
Britax Römer Swingfix i-Size | i-Size (R129) | From birth to 105 cm (approx. 4 years old) | ISOFIX with strut | Rear Facing | VTI-0021 | SEE PRICE |
|
Britax Römer Swingfix M i-Size | i-Size (R129) | 61 to 105 cm (3 months to 4 years approx.) | ISOFIX with strut | Rear Facing | VTI-0024 | SEE PRICE | |
Concord Reverso Plus i-Size | i-Size (R129) | From birth to 105 cm (approx. 4 years old) | ISOFIX with strut | Rear Facing | VTI-0016 | SEE PRICE | |
Jané Concord Reverso iPlus | i-Size (R129) | From birth to 105 cm (approx. 4 years old) | ISOFIX with strut | Rear Facing | |||
Graco Ascent | i-Size (R129) | From birth to 105 cm (approx. 4 years old) | IsoFamily i-Size base | Rear Facing | VTI-0036 | SEE PRICE | |
Joie i-Spin Safe | i-Size (R129) | From birth to 105 cm (approx. 4 years old) | ISOFIX with strut | Rear Facing | VTI-0033 | SEE PRICE | |
Joie Spin Safe | R44/04 | Group 0+/1 (Birth - 18 kg) | ISOFIX with strut | Rear Facing | |||
| i-Size (R129) | From 61 to 125 cm (6 months to 7 years approx. ) | ISOFIX with strut | Rear Facing | VTI-0038 | |||
| i-Size (R129) | From 61 to 125 cm (6 months to 7 years approx. ) | ISOFIX with strut | Rear Facing | VTI-0039 | |||
Klippan Century | R44/04 | Group 1/2 (9 - 25 kg) | Belt with strut and tether straps | Rear Facing | VTI-0020 | SEE PRICE | |
Klippan Kiss 2 | Kiss 2 Plus | R44/04 | Group 0+/1 (Birth - 18 kg) | ISOFIX with strut or seatbelt | Rear Facing | VTI-0015 | SEE PRICE | |
Klippan Uno | R44/04 | Group 1 (9 - 18 kg) | Belt with strut | Rear Facing | VTI-0020 | ||
Klippan Opti 129 | i-Size (R129) | From 61 to 125 cm (6 months to 7 years approx. ) | Belt with strut and tether straps | Rear Facing | SEE PRICE | ||
Maxi Cosi Pearl One (Pearl XP) | i-Size (R129) | 67 to 105 cm (6 months to 7 years approx.) | FamilyFix One base with strut | Rear Facing | VTI-0012 | Scandinavian version of the Pearl Pro &. Pearl Smart but only with your back to the road |
|
Meinkind MK666S | Group 0+/1 (Birth - 18 kg) | Rear Facing | VTI-0014 | ||||
Nuna Norr | i-Size (R129) | From birth to 105 cm (approx. 4 years old) | ISOFIX with strut | Rear Facing | VTI-0035 | Scandinavian version of the Nuna REBL Plus, but with its back to the road only | |
Volvo Max-Way (Britax) | R44/04 | Group 1/2 (9 - 25 kg) | Belt with strut and tether straps | Rear Facing | Identical to Britax Max-Way |

Akta Graco Duo Logic 2
Akta Graco Be Logic
Avionaut Aerofix RWF
Axkid One 
Axkid Minikid
Axkid Minikid 2
Axkid Minikid 3
Axkid Modukid
Axkid Move / Wolmax
Axkid Rekid
BeSafe iZi Kid X1 i-Size
BeSafe iZi Kid X1 ISOfix
BeSafe iZi Kid X2 i-Size
BeSafe iZi Kid X3 i-Size
BeSafe iZi Modular RF i-Size
BeSafe iZi Modular RF X1 i-Size
BeSafe iZi Plus
BeSafe iZi Plus X1
BeSafe iZi Twist i-Size
BeSafe iZi Twist B i-Size
BeSafe Stretch
Biltema 39-810
Britax Römer Max-Fix | Max-Fix 2
Britax Römer Hi-Way
Britax Römer Hi-Way II
Britax Römer Max-Way
Britax Römer Max-Way Plus
Britax Römer Swingfix i-Size
Britax Römer Swingfix M i-Size
Concord Reverso Plus i-Size
Jané Concord Reverso iPlus
Graco Ascent
Joie i-Spin Safe
Joie Spin Safe
Klippan Century
Klippan Kiss 2 | Kiss 2 Plus
Klippan Uno
Klippan Opti 129
Maxi Cosi Pearl One (Pearl XP)
Meinkind MK666S
Nuna Norr
Volvo Max-Way (Britax)