When your child has become too old to use his or her baby cosyit is now compulsory to install it in a new building. baby car seat that will fit your body perfectly up to the age of 4 about. Visit rear-facing car seats offer both a high level of high security and a optimum comfort so you can travel with baby in complete peace of mind. Although some car seat models offer a removable newborn reducer to travel with your child from birththe use of baby cosywhich is better suited to the babies morphology, is still highly recommended.
Rear facing car seat laws
Two regulations currently live together in France. When your car seat is approved according to regulation R44/04You must ensure that your child travels with his or her back to the road. up to 9 kg (approx. 9 months). On the other hand, if your seat is approved in accordance with the latest i-Size regulation (R129)If you have a child in a car, you must put them in a rear-facing seat. up to 15 months. However, there's nothing to stop you from continuing to take your child on trips. back to the road beyond the minimum required by law. We even recommend that you keep your children in this position for as long as possible. Most of the car seats we have selected allow you to remain in this position for as long as possible. back to the road until your child weighs 18 or 25 kg or is 105 or 125 cm depending on the model.
Rear Facing car seats are 5x Safer
Up to the age of 4A child's head is proportionally heavier than the rest of the body. In the event of an accident, when a child is sitting in a road-facing car seathis head is violently projected forward which can cause serious injury. Conversely, in a rear-facing seatits weight is more evenly distributed and the bulk of the impact is absorbed by the car seat itself. The forces exerted on the child's head, neck and back are then 5 times smaller than in a forward-facing car seat. Enough to make you forget your preconceived ideas about having your back to the road.

The rear-facing car seats provide maximum protection in the event of an impact. Some car seat models have even been designed to be used solely rear-facing. These models have often obtained Plus Test certificationThis is the most demanding and difficult standard to obtain for a car seat.
Installing Rear-Facing Car Seats
Traditionally rear-facing car seats are attached to the car using the vehicle's safety belt. It is relatively easy to find a rear facing car seat which can be installed in this way, but they are sometimes a little more difficult to install. For simplified installation, you can opt for a rear facing car seat which is installed using a base and ISOFIX attachment. The ISOFIX bases attach directly to your car's chassis and the seat is then positioned on top of it when it is a separate base, as with the Base Z and the Base M from Cybex or with the Cybex FamilyFix3 from Bébé Confort.

This makes it even easier to install and remove the car seat from the car and install it in another vehicle. What's more, the majority of rear-facing car seats equipped with ISOFIX mountings are fitted withcolour indicators which will tell you whether the car seat is correctly attached to the car. However, whether you use the safety belt or ISOFIX® attachment pointsthe rear-facing car seats offer the highest level of safety so you can travel with peace of mind with your children.
Best Rear-Facing Car Seats Comparaison
In our comparison table, you will find the best rear-facing car seats from birth to around 4 years of age. These models guarantee a high level of protection and safety thanks in particular to some very good crash test results carried out twice a year by independent bodies such as ADAC, TCS or ÖAMTC. Although it is legally possible to have your child face the road from 9 kg or 15 months, we recommend that you give priority to keep your back to the road as far as possible.
Rear-facing car seats (i-Size standard)
These car seats require that your car has the following safety points ISOFIX attachment in the rear seat of the vehicle. These models allow the child to be placed with its back to the road up to 105 cm (up to approx. 4 years). Below is the list of best rear-facing car seats certified R129 (i-Size).
| Standard | Size | Reducer | Dos Route | Face Route | Mounting | Pivoting | Note ADAC | Rate | |
|---|---|---|---|---|---|---|---|---|---|
AvionautAeroFIX RWF | i-Size (R129) | 67 - 105 cm (max. 17.5 kg) | IQ base with strut | More Test | SEE PRICE | ||||
AxkidOne i-Size | i-Size (R129) | 61 - 125 cm (max. 23 kg) | ISOFIX with strut | More Test | SEE PRICE | ||||
![]() Axkid One+ i-Size | i-Size (R129) | 40 - 125 cm (max. 23 kg) | ISOFIX with strut | More Test | SEE PRICE | ||||
Bébé ConfortAxissFix i-Size | i-Size (R129) | 61 - 105 cm (max. 19 kg) | ISOFIX with strap top tether | Good (2.2) | SEE PRICE | ||||
Bébé ConfortAxissFix Plus i-Size | i-Size (R129) | 45 - 105 cm (max. 19 kg) | ISOFIX with top tether strap | Good (2.3) | SEE PRICE | ||||
Bébé ConfortAxissFix Air i-Size | i-Size (R129) | 61 - 105 cm (max. 19 kg) | ISOFIX with top tether strap | Good (2.2) | SEE PRICE | ||||
Bébé Confort2wayPearl | i-Size (R129) | 67 - 105 cm (max. 18.5 kg) | 2wayFix or 3wayFix base with strut | Fine (1.9) with 2wayFix | Replaced by the Bébé Confort Pearl Pro 2 | ||||
Bébé ConfortPearl Smart i-Size | i-Size (R129) | 67 - 105 cm (max. 18.5 kg) | 3wayFix base or FamilyFix 3 with strut | Identical to Pearl Pro | SEE PRICE | ||||
Bébé ConfortPearl Pro i-Size | i-Size (R129) | 67 - 105 cm (max. 18.5 kg) | 3wayFix base or FamilyFix 3 with strut | Fine (2.3) with 3wayFix | Replaced by the Bébé Confort Pearl Pro 2 | ||||
Bébé ConfortPearl Pro 2 i-Size | i-Size (R129) | 67 - 105 cm (max. 18.5 kg) | 3wayFix base, FamilyFix 3 or FamilyFix One with strut | Not tested | SEE PRICE | ||||
Bébé ConfortPearl One i-Size | i-Size (R129) | 67 - 105 cm (max. 18.5 kg) | Base 2wayFix, 3wayFix or FamilyFix One with strut | Good (2.2) More Test | SEE PRICE | ||||
BeSafeiZi Kid X2 i-Size | i-Size (R129) | 61 - 105 cm (max. 18 kg) | ISOFIX with strut | Good (1.8) More Test | SEE PRICE | ||||
BeSafeiZi Kid X3 i-Size | i-Size (R129) | 61 - 105 cm (max. 18 kg) | ISOFIX with strut | Good (1.8) | SEE PRICE | ||||
BeSafeiZi Modular i-Size | i-Size (R129) | 61 - 105 cm (max. 18 kg) | iZi Modular i-Size Base with strut | Good (2.4) | Replaced by BeSafe iZi Modular X1 i-Size | ||||
| BeSafe iZi Modular X1 i-Size | i-Size (R129) | 61 - 105 cm (max. 18 kg) | iZi Modular i-Size Base with strut | Good (2.0) | |||||
BeSafeiZi Modular RF i-Size | i-Size (R129) | 61 - 105 cm (max. 18 kg) | Base iZi Modular i-Size with strut | Good (2.0) More Test | SEE PRICE | ||||
BeSafeiZi Modular X1 RF i-Size | i-Size (R129) | 61 - 105 cm (max. 18 kg) | Base iZi Modular i-Size with strut | More Test | SEE PRICE | ||||
BeSafeiZi Turn i-Size | i-Size (R129) | 61 - 105 cm (max. 18 kg) | ISOFIX with strut | Identical to iZi Twist i-Size | SEE PRICE | ||||
BeSafeiZi Twist i-Size | i-Size (R129) | 61 - 105 cm (max. 18 kg) | ISOFIX with strut | More Test | SEE PRICE | ||||
BeSafeiZi Twist B i-Size | i-Size (R129) | 40 - 105 cm (max. 18 kg) | ISOFIX with strut | More Test | SEE PRICE | ||||
Britax RömerDualfix i-Size | i-Size (R129) | 40 - 105 cm (max. 18 kg) | ISOFIX with strut | Good (2.1) | SEE PRICE | ||||
Britax RömerDualfix M i-Size | i-Size (R129) | 61 - 105 cm (max. 18 kg) | ISOFIX with strut | Good (2.1) | SEE PRICE | ||||
Britax RömerSwingfix i-Size | i-Size (R129) | 40 - 105 cm (max. 18 kg) | ISOFIX with strut | Good (1.7) More Test | SEE PRICE | ||||
Britax RömerSwingfix M i-Size | i-Size (R129) | 61 - 105 cm (max. 18 kg) | ISOFIX with strut | Good (1.7) More Test | SEE PRICE | ||||
ConcordReverso Plus | i-Size (R129) | 40 - 105 cm (max. 23 kg) | ISOFIX with strut | Good (1.8) More Test | SEE PRICE | ||||
CybexSirona M2 i-Size | i-Size (R129) | 45 - 105 cm (max. 19 kg) | Base M with strut | Good (2.2) | SEE PRICE | ||||
CybexSirona S i-Size | i-Size (R129) | 45 - 105 cm (max. 18 kg) | ISOFIX with strut | Good (2.3) | SEE PRICE | ||||
CybexSirona Z i-Size | i-Size (R129) | 45 - 105 cm (max. 18 kg) | Base Z with strut | Good (2.1) | SEE PRICE | ||||
CybexSirona Z R i-Size | i-Size (R129) | 45 - 105 cm (max. 18 kg) | Base Z with strut | Good (1.9) Rear-facing version of the Sirona Z i-Size | SEE PRICE | ||||
gbVaya i-Size | i-Size (R129) | 45 - 105 cm (max. 18 kg) | ISOFIX with strut | Good (2.3) | Replaced by gb Vaya 2 | ||||
gbVaya 2 i-Size | i-Size (R129) | 45 - 105 cm (max. 18 kg) | ISOFIX with strut | Not tested | SEE PRICE | ||||
Joyi-Spin 360° | i-Size (R129) | 40 - 105 cm (max. 18 kg) | ISOFIX with strut | Good (1.8) | SEE PRICE | ||||
Joyi-Spin Safe | i-Size (R129) | 40 - 105 cm (max. 18.5 kg) | ISOFIX with strut | Good (1.6) More Test | SEE PRICE | ||||
KlippanOpti 129 | i-Size (R129) | 61 to 125 cm (max. 25 kg) | Belt with strut and tether straps | More Test | SEE PRICE | ||||
NunaNorr i-Size | i-Size (R129) | 40 - 105 cm (max. 18.5 kg) | ISOFIX with strut | Good (2.2) More Test | SEE PRICE | ||||
NunaRebl Plus i-Size | i-Size (R129) | 40 - 105 cm (max. 18.5 kg) | ISOFIX with strut | Good (2.5) | SEE PRICE | ||||
RecaroZero.1 Elite i-Size | i-Size (R129) | 40 - 105 cm (max. 18 kg) | Removable baby shell | ISOFIX with strut | Good (2.5) | SEE PRICE | |||
RecaroZero.1 i-Size | i-Size (R129) | 40 - 105 cm (max. 18 kg) | ISOFIX with strut | Good (2.3) | More available |
Rear-facing car seats (R44/04 approved)
The majority of these car seats can be installed in vehicles fitted with a seat belt. Some models keep the child's back to the road up to 25 kg (approx. 5 or 6 years old). Below is the list of the best rear-facing car seats in line with regulation R44/04.
| Standard | Weight | Reducer | Dos Route | Face Route | Mounting | Pivoting | Note ADAC | Rate | |
|---|---|---|---|---|---|---|---|---|---|
AxkidWolmax/Move | R44/04 | Group 1/2 9 - 25 kg | Belt with strut and tether straps | Good (3.8) More Test | SEE PRICE | ||||
AxkidMinikid / Minikid 2.0 | R44/04 | Group 0+/1/2 0 - 25 kg | Belt with strut and tether straps | More Test | SEE PRICE | ||||
Axkid Rekid | R44/04 | Group 1/2 9 - 25 kg | ISOFIX up to 18 kg or belt up to 25 kg with strut and tether straps | More Test | SEE PRICE | ||||
BeSafeiZi Combi X4 ISOfix | R44/04 | Group 0+/1/2 0 - 25 kg | ISOFIX with strut | More Test | SEE PRICE | ||||
BeSafeiZi Plus | R44/04 | Group 0+/1/2 0 - 25 kg | Belt with strut and tether straps | More Test | Replaced by BeSafe iZi Plus X1 | ||||
BeSafeiZi Plus X1 | R44/04 | Group 0+/1/2 0 - 25 kg | Belt with strut and tether straps | More Test | SEE PRICE | ||||
Britax RömerDualfix 2 R | R44/04 | Group 0+/1 0 - 18 kg | ISOFIX with strut | Good (2.4) | SEE PRICE | ||||
Britax RömerMax-Fix II | R44/04 | Group 0+/1 0 - 18 kg | ISOFIX with strut and tether straps | Good (2.1) More Test | SEE PRICE |
||||
Britax RömerMax-Way | R44/04 | Group 1/2 9 - 25 kg | Belt with strut and tether straps | Fair (4.0) More Test | SEE PRICE |
||||
Britax RömerMax-Way Plus | R44/04 | Group 1/2 9 - 25 kg | Belt with strut and tether straps | Satisfactory (3.6) More Test | SEE PRICE | ||||
Britax RömerHi-Way II | R44/04 | Group 0+/1/2 0 - 25 kg | Safety belt with strut and tether straps | More Test | SEE PRICE | ||||
Bébé ConfortMiloFix | R44/04 | Group 0+/1 0 - 18 kg | ISOFIX with top tether | Good (2.3) | SEE PRICE | ||||
CybexSirona | R44/04 | Group 0+/1 0 - 18 kg | ISOFIX with strut | Good (1.8) | Replaced by Cybex Sirona S i-Size | ||||
Joy360° Spin | R44/04 | Group 0+/1 0 - 18 kg | ISOFIX with strut | Satisfactory (2.8) | SEE PRICE | ||||
JoySpin Safe | R44/04 | Group 0+/1 0 - 18 kg | ISOFIX with strut | More Test | |||||
NachfolgerHy5.1 TT | R44/04 | Group 0+/1 0 - 18 kg | Belt with top tether | Good (2.7) | SEE PRICE | ||||
KlippanKiss 2 Plus | R44/04 | Group 0+/1 0 - 18 kg | ISOFIX base or belt with strut | Good (2.5) More Test | SEE PRICE | ||||
KlippanTriofix Recline | R44/04 | Group 1/2/3 9 - 36kg | ISOFIX base or belt with strut | SEE PRICE | |||||
KlippanCentury | R44/04 | Group 1/2 9 - 25 kg | Belt with strut and tether straps | More Test | SEE PRICE |

Avionaut
Axkid
Bébé Confort
Bébé Confort
Bébé Confort
Bébé Confort
Bébé Confort
Bébé Confort
Bébé Confort
BeSafe
BeSafe
BeSafe
BeSafe
BeSafe
BeSafe
BeSafe
Britax Römer
Britax Römer
Britax Römer
Britax Römer
Concord
Cybex
Cybex
Cybex
Cybex
gb
Joy
Joy
Klippan
Nuna
Nuna
Recaro
Recaro
Axkid
Axkid
Axkid Rekid
BeSafe
BeSafe
BeSafe
Britax Römer
Britax Römer
Britax Römer
Britax Römer
Britax Römer
Bébé Confort
Cybex
Joy
Joy
Nachfolger
Klippan
Klippan
Klippan